Product No.
8000-1-01345
Model No.
YWF.A4S-450B-5FⅠS00
Material No.
2000403441
Fan type
Axial fan
ErP data
Nominal data
Curves
Drawing
| a) Fan type | Axial fan |
| b) Fan efficiency η at BEP | 36.8% |
| b) Fan efficiency η required | 34.8% |
| c) Variable speed drive | no |
| d) Measurement category | A |
| e) Efficiency category | static |
| f) Efficiency grade N at BEP | 52.0 |
| f) Efficiency grade N required | 50 |
| g) Input power Pe at BEP | 0.353 kW |
| g) Volume flow rate qv at BEP | 3645 m³/h |
| g) Pressure difference Δp at BEP | 1384 Pa |
| h) Special characteristics | |
| i) DC voltage lower than 100 V | no |
| j) Significant elements supplied with the fan | ■ impeller ■ electric motor ■ stator ■ terminal box ■ guard grill |
| l) Fan speed rpm at BEP | 111 rpm |
| m) Specific ratio | 1.001 |
| n) Manufacturer's name and address | HANGZHOU DUNLI ELECTRIC APPLIANCES CO., LTD. No.1 Dunli Road, Renhe Street, Yuhang District, Hangzhou, China. |
| o) Model identifier and codes | 2000403441 YWF.A4S-450B-5FⅠS00 |
Basic Parameters
| Voltage Input | Single-phase AC |
| Voltage (V) | 220/230 |
| Power (W) | 280.0 |
| Speed (RPM) | 1420 |
| Diameter Φ (mm) | 452 |
| Frequency(Hz) | 50 |
| Current(A) | 1.28 |
| Capacitor(μF) | 10 |
| Noise(dB) | 65 |
| Ambient Temperature(℃) | -30/60 |
Product Information
| Blades Material | SPCC |
| Ingress Protection Rating | IP54 |
| Insulation Class | F |
| Store Temperature(℃) | -40~80 |
| Approvals | CE |
| No | n | Pₑ | I |
| / | rpm | W | A |
| 1 | 1345 | 413.7 | 1.85 |
| 2 | 1358 | 396.0 | 1.77 |
| 3 | 1373 | 372.9 | 1.68 |
| 4 | 1381 | 360.1 | 1.62 |
| 5 | 1390 | 343.5 | 1.55 |
| 6 | 1399 | 330.2 | 1.51 |
| 7 | 1403 | 320.8 | 1.47 |
| 8 | 1412 | 306.7 | 1.42 |
| 9 | 1419 | 295.2 | 1.38 |
| 10 | 1424 | 281.6 | 1.33 |

Requirement Registration
Have a specific project requirement? Submityour inquiry and our team will get back to you.