Product No.
8000-1-01031
Model No.
YWF.A4T-450S-1FⅡA02
Material No.
2000403339
Fan type
Axial fan
ErP data
Nominal data
Curves
Drawing
| a) Fan type | Axial fan |
| b) Fan efficiency η at BEP | 43.1% |
| b) Fan efficiency η required | 39.6% |
| c) Variable speed drive | no |
| d) Measurement category | A |
| e) Efficiency category | static |
| f) Efficiency grade N at BEP | 53.5 |
| f) Efficiency grade N required | 50 |
| g) Input power Pe at BEP | 1.024 kW |
| g) Volume flow rate qv at BEP | 5514 m³/h |
| g) Pressure difference Δp at BEP | 1816 Pa |
| h) Special characteristics | |
| i) DC voltage lower than 100 V | no |
| j) Significant elements supplied with the fan | ■ impeller ■ electric motor ■ inlet ring ■ guard grill |
| l) Fan speed rpm at BEP | 250 rpm |
| m) Specific ratio | 1.003 |
| n) Manufacturer's name and address | HANGZHOU DUNLI ELECTRIC APPLIANCES CO., LTD. No.1 Dunli Road, Renhe Street, Yuhang District, Hangzhou, China. |
| o) Model identifier and codes | 2000403339 YWF.A4T-450S-1FⅡA02 |
Basic Parameters
| Voltage Input | Three-phase AC |
| Voltage (V) | 380/400 |
| Power (W) | 1085.0 |
| Speed (RPM) | 1800 |
| Diameter Φ (mm) | 450 |
| Frequency(Hz) | 65 |
| Current(A) | 2.0 |
| Capacitor(μF) | / |
| Noise(dB) | 68 |
| Ambient Temperature(℃) | -30/60 |
Product Information
| Blades Material | Plastic |
| Ingress Protection Rating | IP54 |
| Insulation Class | F |
| Store Temperature(℃) | -40~80 |
| Approvals | CCC,CE |
| No | n | Pₑ | I |
| / | rpm | W | A |
| 1 | 1806 | 1069.9 | 1.99 |
| 2 | 1800 | 1107.7 | 2.05 |
| 3 | 1805 | 1081.1 | 2.01 |
| 4 | 1810 | 1055.0 | 1.98 |
| 5 | 1816 | 1024.5 | 1.95 |
| 6 | 1818 | 1021.0 | 1.95 |
| 7 | 1831 | 936.5 | 1.86 |
| 8 | 1849 | 817.2 | 1.73 |

Requirement Registration
Have a specific project requirement? Submityour inquiry and our team will get back to you.