Product No.
8000-1-00332
Model No.
YWF.A6T-910S-5FⅠS00
Material No.
2000402991
Fan type
Axial fan
ErP data
Nominal data
Curves
Drawing
| a) Fan type | Axial fan |
| b) Fan efficiency η at BEP | 43.1% |
| b) Fan efficiency η required | 42.9% |
| c) Variable speed drive | no |
| d) Measurement category | A |
| e) Efficiency category | static |
| f) Efficiency grade N at BEP | 50.2 |
| f) Efficiency grade N required | 50 |
| g) Input power Pe at BEP | 2.119 kW |
| g) Volume flow rate qv at BEP | 20601 m³/h |
| g) Pressure difference Δp at BEP | 913 Pa |
| h) Special characteristics | |
| i) DC voltage lower than 100 V | no |
| j) Significant elements supplied with the fan | |
| l) Fan speed rpm at BEP | 148 rpm |
| m) Specific ratio | 1.001 |
| n) Manufacturer's name and address | HANGZHOU DUNLI ELECTRIC APPLIANCES CO., LTD. No.1 Dunli Road, Renhe Street, Yuhang District, Hangzhou, China. |
| o) Model identifier and codes | 2000402991 YWF.A6T-910S-5FⅠS00 |
Basic Parameters
| Voltage Input | Three-phase AC |
| Voltage (V) | 380/400 |
| Power (W) | 2200.0 |
| Speed (RPM) | 905 |
| Diameter Φ (mm) | 903 |
| Frequency(Hz) | 50 |
| Current(A) | 4.25 |
| Capacitor(μF) | / |
| Noise(dB) | 68 |
| Ambient Temperature(℃) | -30/60 |
Product Information
| Blades Material | Plastic |
| Ingress Protection Rating | IP54 |
| Insulation Class | F |
| Store Temperature(℃) | -40~80 |
| Approvals | CE |
| No | n | Pₑ | I |
| / | rpm | W | A |
| 1 | 902 | 2318.8 | 4.42 |
| 2 | 909 | 2212.2 | 4.27 |
| 3 | 913 | 2119.2 | 4.17 |
| 4 | 921 | 1985.1 | 4.01 |
| 5 | 924 | 1908.7 | 3.93 |
| 6 | 930 | 1800.1 | 3.8 |
| 7 | 932 | 1741.1 | 3.74 |
| 8 | 934 | 1686.8 | 3.69 |
| 9 | 938 | 1633.2 | 3.64 |
| 10 | 945 | 1468.4 | 3.47 |

Requirement Registration
Have a specific project requirement? Submityour inquiry and our team will get back to you.