Product No.
8000-1-00615
Model No.
YNF.A6T-910S-4FⅡA04
Material No.
2000403117
Fan type
Axial fan
ErP data
Nominal data
Curves
Drawing
| a) Fan type | Axial fan |
| b) Fan efficiency η at BEP | 46.5% |
| b) Fan efficiency η required | 43.3% |
| c) Variable speed drive | no |
| d) Measurement category | A |
| e) Efficiency category | static |
| f) Efficiency grade N at BEP | 53.2 |
| f) Efficiency grade N required | 50 |
| g) Input power Pe at BEP | 2.323 kW |
| g) Volume flow rate qv at BEP | 21088 m³/h |
| g) Pressure difference Δp at BEP | 945 Pa |
| h) Special characteristics | |
| i) DC voltage lower than 100 V | no |
| j) Significant elements supplied with the fan | |
| l) Fan speed rpm at BEP | 160 rpm |
| m) Specific ratio | 1.002 |
| n) Manufacturer's name and address | HANGZHOU DUNLI ELECTRIC APPLIANCES CO., LTD. No.1 Dunli Road, Renhe Street, Yuhang District, Hangzhou, China. |
| o) Model identifier and codes | 2000403117 YNF.A6T-910S-4FⅡA04 |
Basic Parameters
| Voltage Input | Three-phase AC |
| Voltage (V) | 380/400 |
| Power (W) | 2323.0 |
| Speed (RPM) | 945 |
| Diameter Φ (mm) | 903 |
| Frequency(Hz) | 50 |
| Current(A) | 4.64 |
| Capacitor(μF) | / |
| Noise(dB) | 75 |
| Ambient Temperature(℃) | -40/50 |
Product Information
| Blades Material | Aluminum alloy |
| Ingress Protection Rating | IP55 |
| Insulation Class | F |
| Store Temperature(℃) | -40~80 |
| Approvals | CE |
| No | n | Pₑ | I |
| / | rpm | W | A |
| 1 | 942 | 2366.8 | 4.7 |
| 2 | 945 | 2322.8 | 4.64 |
| 3 | 949 | 2193.9 | 4.44 |
| 4 | 951 | 2129 | 4.37 |
| 5 | 953 | 2078.9 | 4.29 |
| 6 | 956 | 1971.6 | 4.14 |
| 7 | 960 | 1912.1 | 4.06 |
| 8 | 963 | 1812.3 | 3.95 |
| 9 | 964 | 1703.6 | 3.79 |
| 10 | 968 | 1621.7 | 3.7 |

Requirement Registration
Have a specific project requirement? Submityour inquiry and our team will get back to you.