Product No.
8000-1-00500
Model No.
YWF.A6T-850S-5FⅠS02
Material No.
2000403064
Fan type
Axial fan
ErP data
Nominal data
Curves
Drawing
| a) Fan type | Axial fan |
| b) Fan efficiency η at BEP | 46.8% |
| b) Fan efficiency η required | 41.6% |
| c) Variable speed drive | no |
| d) Measurement category | A |
| e) Efficiency category | static |
| f) Efficiency grade N at BEP | 55.2 |
| f) Efficiency grade N required | 50 |
| g) Input power Pe at BEP | 1.592 kW |
| g) Volume flow rate qv at BEP | 16113 m³/h |
| g) Pressure difference Δp at BEP | 929 Pa |
| h) Special characteristics | |
| i) DC voltage lower than 100 V | no |
| j) Significant elements supplied with the fan | |
| l) Fan speed rpm at BEP | 155 rpm |
| m) Specific ratio | 1.002 |
| n) Manufacturer's name and address | HANGZHOU DUNLI ELECTRIC APPLIANCES CO., LTD. No.1 Dunli Road, Renhe Street, Yuhang District, Hangzhou, China. |
| o) Model identifier and codes | 2000403064 YWF.A6T-850S-5FⅠS02 |
Basic Parameters
| Voltage Input | Three-phase AC |
| Voltage (V) | 380/400 |
| Power (W) | 1050.0 |
| Speed (RPM) | 960 |
| Diameter Φ (mm) | 859 |
| Frequency(Hz) | 50 |
| Current(A) | 2.8 |
| Capacitor(μF) | / |
| Noise(dB) | 65 |
| Ambient Temperature(℃) | -30/65 |
Product Information
| Blades Material | Plastic |
| Ingress Protection Rating | IP54 |
| Insulation Class | F |
| Store Temperature(℃) | -40~80 |
| Approvals | CCC,CE |
| No | n | Pₑ | I |
| / | rpm | W | A |
| 1 | 922 | 1729 | 3.63 |
| 2 | 928 | 1609.5 | 3.5 |
| 3 | 933 | 1537.5 | 3.43 |
| 4 | 934 | 1487.5 | 3.38 |
| 5 | 937 | 1444.9 | 3.34 |
| 6 | 939 | 1405.4 | 3.3 |
| 7 | 944 | 1327.8 | 3.23 |
| 8 | 946 | 1277.8 | 3.17 |
| 9 | 952 | 1150.3 | 3.07 |
| 10 | 957 | 1056.7 | 3 |

Requirement Registration
Have a specific project requirement? Submityour inquiry and our team will get back to you.